Holding brackets for Slim Air Curtains
2 colors in standard
Perfect;y designed hanging brackets for your new Slim Air Curtain. Available in Black or White
Deep black
The black curtain is an inseparable element of the contemporary industrial style. It fits discreetly into the character of the interior, while performing both practical and decorative functions.
White with black elements
A classic, timeless combination of white and black. In complements the interior architecture and does not upset its character.
Slim air curtain are available in 3 lengths, 3 versions and 2 type possibilities of montage
Lenghts
1m, 1.5m, 2m
Versions
water heat exchanger, electric heaters, without heating elements ("ambient")
Possibilities of montage
vertical, horizontal
Slim Air Curtain - Technical Data
| Slim E-100 | Slim W-100 | Slim W-100-2R | Slim N-100 | Slim E-150 | Slim W-150 | Slim W-150-2R | Slim N-150 | Slim E-200 | Slim W-200 | Slim W-200-2R | Slim N-200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power [V/Hz] | 230/50 3N – 3×400/50 | 230 / 50 | 230 / 50 | 230 / 50 | 230/50 3N – 3×400/50 | 230 / 50 | 230 / 50 | 230 / 50 | 230/50 3N – 3×400/50 | 230 / 50 | 230 / 50 | 230 / 50 |
| Max power consumption [kW] | 5.1 | 0.12 | 0.1 | 0.14 | 9.2 | 0.17 | 0.15 | 0.12 | 12.2 | 0.22 | 0.19 | 0.23 |
| Max current consumption [A] | 8,5 | 0.5 | 0.4 | 0.6 | 13.0 | 0.7 | 0.7 | 0.8 | 17.3 | 1.0 | 0.9 | 1.0 |
| IP | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Connection [“] | – | 1/2 | 1/2 | – | – | 1/2 | 1/2 | – | – | 1/2 | 1/2 | – |
| Capacity [m3/h](1) | 800-1300 | 770-1100 | 770-1050 | 800-1400 | 1250-2200 | 1110-1940 | 1150-1830 | 1300-2300 | 1900-3000 | 1760-2910 | 1730-2670 | 1790-3050 |
| Sound pressure level 5m [dB(A)](2) | 43-56 | 45-55 | 45-55 | 43-57 | 40-54 | 44-56 | 44-56 | 41-56 | 42-57 | 37-58 | 37-58 | 34-56 |
| Sound pressure level 3m [dB(A)](2) | 44-57 | 46-56 | 46-56 | 44-58 | 41-55 | 45-57 | 45-57 | 42-57 | 43-58 | 38-59 | 38-59 | 35-57 |
| Sound power level [dB(A)](3) | 59-72 | 61-70 | 61-71 | 59-73 | 56-70 | 59-72 | 59-72 | 56-72 | 60-73 | 53-74 | 53-74 | 49.5-72 |
| Heating power [kW](4) | 2-5 | 1.2-12.1 | 1.9-20.4 | – | 3-9 | 2.6-21.0 | 4.3-35.3 | – | 4-12 | 3.7-29.3 | 6.4-47.7 | – |
| Max heating water temperature [oC] | – | 110 | 110 | – | – | 110 | 110 | – | – | 110 | 110 | – |
| Max operating pressure [MPa] | – | 1.6 | 1.6 | – | – | 1.6 | 1.6 | – | – | 1.6 | 1.6 | – |
| Temperature increase (T)[oC](4) | 5.0-19.0 | 5.0-32.5 | 5.2-57.4 | – | 4.0-21.0 | 4.0-32.0 | 4.3-35.3 | – | 4.0-19.0 | 4.0-35.0 | 6.9-55 | – |
| Mass of the device [kg] | 15.1 | 16.2 | 17.3 | 14.7 | 19.6 | 21.5 | 22.7 | 19 | 24.6 | 26.9 | 28.4 | 23.8 |
| Range [m](1) | 3.5 | 3.5 | 3.5 | 4 | 3.5 | 3.5 | 3.5 | 4 | 3.5 | 3.5 | 3.5 | 4 |
(1) According to ISO 27327-1;
(2) The sound pressure level in a room with an average sound absorption 1500 m3; direction coefficient Q=2;
(3) Sound power level according to ISO 27327-2;
(4) SLIM W, power and temperature range specified for the parameters: fan speed III, heating medium temperature 40/30 ° C temperature at the inlet to the device 20 ° C – fan speed III, heating medium temperature 110/90 ° C temperature at the inlet to the device 0 ° C; SLIM E power range for operation at 1N 230/50 to operation at 3N 400/50;
(2) The sound pressure level in a room with an average sound absorption 1500 m3; direction coefficient Q=2;
(3) Sound power level according to ISO 27327-2;
(4) SLIM W, power and temperature range specified for the parameters: fan speed III, heating medium temperature 40/30 ° C temperature at the inlet to the device 20 ° C – fan speed III, heating medium temperature 110/90 ° C temperature at the inlet to the device 0 ° C; SLIM E power range for operation at 1N 230/50 to operation at 3N 400/50;
Application
Public utility facilities
Restaurants and hotels
Service and office facilities
Gas station and car dealerships
Would you like to know more?
Fill out the form!
- 54 Vincent Carey Rd, Hereford HR2 6FE
- 01432 842399
- sales@aircomfortdirect.co.uk

